ENGLISH   ÖĐÎÄ°ć

Keyword

   ˇˇ

 TEL: 13926125612

gzsstk-Product-GsBP-PLOT Al2O3 KCL-GC columns GS-tek
Product

home>Product>

GsBP-PLOT Al2O3 KCL

 

GsBP-PLOT Al2O3 "KCL" GC Columns


Phase
Porous Al2O3, modified by KCl salt

USP code
N/A

Features
Immobilized, rinse-able with water or methanol
Wide range of column dimensions and stationary phase film thicknesses, high plate number
Good separations of olefins C2 to C5, least activity for propadiene
Significant moisture effect on acetylene/propadiene retention time shifting
Ideal column for light hydrocarbons C1 to C5 separations, CFCs

Similar Phases
HP-PLOT/Al2O3 "KCL", CP-Al2O3/KCL-PLOT


Product List

P/N Description Length (m) ID (mm) Film (um) Temperature Limit (C)
8125-2505 GsBP-PLOT Al2O3 ˇ°KClˇ±, 25m x 0.25mm x 5.00um 25 0.25 5 -60 to 200/250
8125-3005 GsBP-PLOT Al2O3 ˇ°KClˇ±, 30m x 0.25mm x 5.00um 30 0.25 5 -60 to 200/250
8132-1508 GsBP-PLOT Al2O3 ˇ°KClˇ±, 15m x 0.32mm x 8.00um 15 0.32 8 -60 to 200/250
8132-3008 GsBP-PLOT Al2O3 ˇ°KClˇ±, 30m x 0.32mm x 8.00um 30 0.32 8 -60 to 200
8132-5008 GsBP-PLOT Al2O3 ˇ°KClˇ±, 50m x 0.32mm x 8.00um 50 0.32 8 -60 to 200
8153-1515 GsBP-PLOT Al2O3 ˇ°KClˇ±, 15m x 0.53mm x 15.0um 15 0.53 15 -60 to 200/250
8153-3015 GsBP-PLOT Al2O3 ˇ°KClˇ±, 30m x 0.53mm x 15.0um 30 0.53 15 -60 to 200
8153-5015 GsBP-PLOT Al2O3 ˇ°KClˇ±, 50m x 0.53mm x 15.0um 50 0.53 15 -60 to 200
8153-6015 GsBP-PLOT Al2O3 ˇ°KClˇ±, 60m x 0.53mm x 15.0um 60 0.53 15 -60 to 200
ˇˇ

about| contact| Complaints| Recruitment| link| FAQ
Tel:020-85624846 Fax: 020-85575260 Mob:13926125612 QQ:635399489 Email:salesgzsstk.com
Copyright(C)2006-2014 Guangzhou sunshine Instrument co.,Ltd