ENGLISH   ÖÐÎÄ°æ

Keyword

   ¡¡

 TEL: 13926125612

gzsstk-Product-GsBP-1301-GC columns GS-tek
Product

home>Product>

.

¡¡

Product neme£ºGsBP-1301
¡¡
Whether the goods: In Stock
Commodity Trends:Recommended
Market price£º£¤0 yuan
Website prices£º£¤0yaun

GsBP-1301 GC Columns
Phase
6% cyanopropyl phenyl and 94% dimethyl polysiloxane

USP code
Equivalent to USP G43

Features
Solvent rinse-able and highest temperature limit
Low column bleed, inert and neutral surface, and consistent column selectivity
Wide range of column dimensions and stationary phase film thicknesses
Mid-polar
Great columns for Vocs, residue solvents, halogenates, oxygenates and others, USP467, EPA methods


Similar Phases
DB1301, DB-VRX, Rtx-1301, Rtx-VRX, CP-1301,VF-1301MS, SPB-1301, BP-624, ZB-1301,
AT-624, Optima-624

Product List

 

P/N Description Length (m) ID (mm) Film (um) Temperature Limit (C)
6025-1502 GsBP-1301, 15m x 0.25mm x 0.25um 15 0.25 0.25 -20 to 280/300
6025-1510 GsBP-1301, 15m x 0.25mm x 1.00um 15 0.25 1.00 -20 to 280/300
6025-3002 GsBP-1301, 30m x 0.25mm x 0.25um 30 0.25 0.25 -20 to 280/300
6025-3010 GsBP-1301, 30m x 0.25mm x 1.00um 30 0.25 1.00 -20 to 280/300
6025-6002 GsBP-1301, 60m x 0.25mm x 0.25um 60 0.25 0.25 -20 to 280/300
6025-6010 GsBP-1301, 60m x 0.25mm x 1.00um 60 0.25 1.00 -20 to 280/300
6032-1502 GsBP-1301, 15m x 0.32mm x 0.25um 15 0.32 0.25 -20 to 280/300
6032-1510 GsBP-1301, 15m x 0.32mm x 1.00um 15 0.32 1.00 -20 to 280/300
6032-3002 GsBP-1301, 30m x 0.32mm x 0.25um 30 0.32 0.25 -20 to 280/300
6032-3010 GsBP-1301, 30m x 0.32mm x 1.00um 30 0.32 1.00 -20 to 280/300
6032-6002 GsBP-1301, 60m x 0.32mm x 0.25um 60 0.32 0.25 -20 to 280/300
6032-6010 GsBP-1301, 60m x 0.32mm x 1.00um 60 0.32 1.00 -20 to 280/300
6053-1510 GsBP-1301, 15m x 0.53mm x 1.00um 15 0.53 1.00 -20 to 260/280
6053-3010 GsBP-1301, 30m x 0.53mm x 1.00um 30 0.53 1.00 -20 to 260/280
6053-3015 GsBP-1301, 30m x 0.53mm x 1.50um 30 0.53 1.50 -20 to 260/280

¡¡

about| contact| Complaints| Recruitment| link| FAQ
Tel:020-85624846 Fax: 020-85575260 Mob:13926125612 QQ:635399489 Email:salesgzsstk.com
Copyright(C)2006-2014 Guangzhou sunshine Instrument co.,Ltd